GTR WORLDWIDE
Check your BC PNP SIRS eligibility in under a minute—instant scoring, improvement tips, and expert follow-up.
Provide your details to calculate your BC PNP SIRS score based on official BC PNP criteria: work experience, education, language, wage, and regional factors.
0% complete
Select your total months of directly related skilled work experience as defined under SIRS.
Did you gain at least 12 months of full-time work experience in BC? Awarded 10 bonus points.
Select your highest level of completed education credential recognized by IRCC.
Do you have a post-secondary credential from a public institution in BC? Awarded 8 bonus points.
BC PNP SIRS Points
British Columbia’s Skills Immigration Registration System (SIRS) assigns up to 200 points by evaluating work experience, education, language proficiency, wage, and regional factors. Top-ranked candidates receive invitations via regular draws.
Maximum 40 points (+20 additional points possible)
| Years of Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
|---|---|
| 5 or more years | 20 |
| At least 4 but less than 5 years | 16 |
| At least 3 but less than 4 years | 12 |
| At least 2 but less than 3 years | 8 |
| At least 1 but less than 2 years | 4 |
| Less than 1 year | 1 |
| No experience | 0 |
Maximum 40 points (+19 additional points possible)
| Education | Points |
|---|---|
| Doctoral Degree | 27 |
| Master’s Degree | 22 |
| Post-Graduate Certificate or Diploma* | 15 |
| Bachelor’s Degree | 15 |
| Associate Degree | 5 |
| Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
| Secondary School (High School) or Less | 0 |
Maximum 40 points (+10 additional points possible)
| Canadian Language Benchmark Level | Points |
|---|---|
| 9+ | 30 |
| 8 | 25 |
| 7 | 20 |
| 6 | 15 |
| 5 | 10 |
| 4 | 5 |
| Below 4 or no test submitted | 0 |
Maximum 55 points
| Hourly Wage of the B.C. Job Offer (CAD) | Points |
|---|---|
| $70.00 CAD and above | 55 |
| $69.00 to $69.99 CAD | 54 |
| $68.00 to $68.99 CAD | 53 |
| $67.00 to $67.99 CAD | 52 |
| $66.00 to $66.99 CAD | 51 |
| $65.00 to $65.99 CAD | 50 |
| $64.00 to $64.99 CAD | 49 |
| $63.00 to $63.99 CAD | 48 |
| $62.00 to $62.99 CAD | 47 |
| $61.00 to $61.99 CAD | 46 |
| $60.00 to $60.99 CAD | 45 |
| $59.00 to $59.99 CAD | 44 |
| $58.00 to $58.99 CAD | 43 |
| $57.00 to $57.99 CAD | 42 |
| $56.00 to $56.99 CAD | 41 |
| $55.00 to $55.99 CAD | 40 |
| $54.00 to $54.99 CAD | 39 |
| $53.00 to $53.99 CAD | 38 |
| $52.00 to $52.99 CAD | 37 |
| $51.00 to $51.99 CAD | 36 |
| $50.00 to $50.99 CAD | 35 |
| $49.00 to $49.99 CAD | 34 |
| $48.00 to $48.99 CAD | 33 |
| $47.00 to $47.99 CAD | 32 |
| $46.00 to $46.99 CAD | 31 |
| $45.00 to $45.99 CAD | 30 |
| $44.00 to $44.99 CAD | 29 |
| $43.00 to $43.99 CAD | 28 |
| $42.00 to $42.99 CAD | 27 |
| $41.00 to $41.99 CAD | 26 |
| $40.00 to $40.99 CAD | 25 |
| $39.00 to $39.99 CAD | 24 |
| $38.00 to $38.99 CAD | 23 |
| $37.00 to $37.99 CAD | 22 |
| $36.00 to $36.99 CAD | 21 |
| $35.00 to $35.99 CAD | 20 |
| $34.00 to $34.99 CAD | 19 |
| $33.00 to $33.99 CAD | 18 |
| $32.00 to $32.99 CAD | 17 |
| $31.00 to $31.99 CAD | 16 |
| $30.00 to $30.99 CAD | 15 |
| $29.00 to $29.99 CAD | 14 |
| $28.00 to $28.99 CAD | 13 |
| $27.00 to $27.99 CAD | 12 |
| $26.00 to $26.99 CAD | 11 |
| $25.00 to $25.99 CAD | 10 |
| $24.00 to $24.99 CAD | 9 |
| $23.00 to $23.99 CAD | 8 |
| $22.00 to $22.99 CAD | 7 |
| $21.00 to $21.99 CAD | 6 |
| $20.00 to $20.99 CAD | 5 |
| $19.00 to $19.99 CAD | 4 |
| $18.00 to $18.99 CAD | 3 |
| $17.00 to $17.99 CAD | 2 |
| $16.00 to $16.99 CAD | 1 |
| Less than $16.00 CAD | 0 |
Maximum 25 points (+10 additional points possible)
| Area of employment within B.C. | Points |
|---|---|
| Area 1: Metro Vancouver Regional District | 0 |
| Area 2: Squamish, Abbotsford, Agassiz, Mission, Chilliwack | 5 |
| Area 3: Other areas of B.C. (not included in Area 1 or 2) | 15 |
BC PNP Highlights
SIRS helps BC select top skilled workers to meet labor market needs. Rank high, secure a nomination, and add 600 CRS points.