GTR WORLDWIDE
Instantly check your Canada PR eligibility for free and discover your Canada 67 Points Calculator score in less than a minute. Get personalized tips to improve your score and enjoy expert follow-up assistance.
0% complete
Enter your age in years (18–47 for optimal scoring)
Select your Canadian Language Benchmark level for reading.
Select your CLB level for writing tasks.
Select your CLB level for listening comprehension.
FSW 67 Points
The minimum number of points for a PR Visa is 67 out of 100. These points are awarded based on the following factors: Age, Language Skills, Education, Work Experience, Arranged Employment, Adaptability
Maximum 12 points
| Age | Points |
|---|---|
| Under 18 | 0 |
| 18-35 | 12 |
| 36 | 11 |
| 37 | 10 |
| 38 | 9 |
| 39 | 8 |
| 40 | 7 |
| 41 | 6 |
| 42 | 5 |
| 43 | 4 |
| 44 | 3 |
| 45 | 2 |
| 46 | 1 |
| 47 and older | 0 |
Maximum 28 points (First Official Language: up to 24, Second: up to 4)
| CLB Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 9 or higher | 6 | 6 | 6 | 6 |
| CLB 8 | 5 | 5 | 5 | 5 |
| CLB 7 | 4 | 4 | 4 | 4 |
| Below CLB 7 | Not eligible | Not eligible | Not eligible | Not eligible |
Maximum 4 points
| Condition | Points |
|---|---|
| At least CLB 5 in all 4 abilities | 4 |
| CLB 4 or less in any ability | 0 |
Maximum 25 points
| Qualification | Points |
|---|---|
| Doctoral (PhD) level | 25 |
| Master’s or professional degree | 23 |
| Two or more post-secondary credentials, one at least 3 years | 22 |
| Post-secondary credential (3+ years) | 21 |
| Post-secondary credential (2 years) | 19 |
| Post-secondary credential (1 year) | 15 |
| Secondary school (high school) | 5 |
Maximum 15 points (full-time, paid, in last 10 years)
| Years of Experience | Points |
|---|---|
| 1 year | 9 |
| 2-3 years | 11 |
| 4-5 years | 13 |
| 6+ years | 15 |
Maximum 10 points
| Criteria | Points |
|---|---|
| Job offer of at least 1 year from a Canadian employer | 10 |
Maximum 10 points
| Factor | Points |
|---|---|
| Spouse or partner’s language level | 5 |
| Your past studies in Canada | 5 |
| Your spouse or partner’s past studies in Canada | 5 |
| Your past work in Canada | 10 |
| Your spouse or partner’s past work in Canada | 5 |
| Arranged employment in Canada | 5 |
| Relatives in Canada | 5 |
Canada Express Entry
You must score at least 67 points out of 100 and meet all requirements below to qualify for Express Entry under the Federal Skilled Worker Program.