GTR WORLDWIDE
Instantly check your Canada PR eligibility for free and discover your Manitoba Points Calculator score in less than a minute. Get personalized tips to improve your score and enjoy expert follow‑up assistance.
0% complete
Select your Canadian Language Benchmark score for your first official language.
Select your Canadian Language Benchmark score for your second official language.
Enter your current age.
Manitoba PNP
The Manitoba PNP Points Calculator awards points for language, age, work experience, education, and adaptability. A minimum of 60 points is required to qualify for provincial nomination.
Maximum 25 points (first and second official language combined)
| Language Proficiency | Points |
|---|---|
| CLB 8 or higher / Native speaker | 20 |
| CLB 7 | 18 |
| CLB 6 | 16 |
| CLB 5 | 14 |
| CLB 4 | 12 |
| CLB 3 or lower | 0 |
| Second Language (CLB 5 or higher) | 5 |
Maximum 10 points
| Age | Points |
|---|---|
| 18 | 4 |
| 19 | 6 |
| 20 | 8 |
| 21-45 | 10 |
| 46 | 8 |
| 47 | 6 |
| 48 | 4 |
| 49 | 2 |
| 50 or older | 0 |
Maximum 15 points
| Years of Experience | Points |
|---|---|
| Less than one year | 0 |
| One year | 8 |
| Two years | 10 |
| Three years | 12 |
| Four years or more | 15 |
Maximum 25 points
| Education Level | Points |
|---|---|
| Master's or Doctorate | 25 |
| Two post-secondary programs of at least two years each | 23 |
| One post-secondary program of two years or longer | 20 |
| One one-year post-secondary program | 14 |
| Trade certification | 14 |
| No post-secondary education | 0 |
Maximum 25 points
| Connection | Points |
|---|---|
| Close relative in Manitoba | 20 |
| Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
| Previous work experience in Manitoba (6+ months) | 12 |
| Completed post-secondary program of 2+ years in Manitoba | 12 |
| Completed post-secondary program of at least 1 year in Manitoba | 10 |
| Friend or distant relative living in Manitoba | 10 |
| Regional Immigration | 5 |
Manitoba PNP Eligibility
Understand how points are awarded and what factors can boost your eligibility for Manitoba’s provincial nomination.