GTR WORLDWIDE
Instantly check your Canada PR eligibility for free and discover your SINP Points Calculator score in less than a minute. Get personalized tips to improve your score and enjoy expert follow-up assistance.
0% complete
Choose your highest completed education level.
Select years of skilled work experience within the last 5 years.
Select years of skilled experience from 6–10 years ago.
Select your CLB score for your first official language.
SINP Points
The Saskatchewan Immigrant Nominee Program awards up to 110 points based on Education, Experience, Language, Age, and Connection to Saskatchewan.
Maximum 23 points
| Educational Qualification | Points |
|---|---|
| Master's or Doctorate Degree | 23 |
| University Bachelor's Degree (Min 3-year program) | 20 |
| Trade Certification | 20 |
| Degree, diploma, or certificate (Min 2 years) | 15 |
| Degree, diploma, or certificate (Min 1 year) | 12 |
Maximum 15 points (10 for last 5 years, 5 for 6-10 years prior)
| Duration (Years) | Points (Last 5 years) | Points (6-10 years prior) |
|---|---|---|
| 5 | 10 | 5 |
| 4 | 8 | 4 |
| 3 | 6 | 3 |
| 2 | 4 | 2 |
| 1 | 2 | 0 |
| <1 | 0 | 0 |
Maximum 20 points
| CLB Level | Points |
|---|---|
| CLB 8 and higher | 20 |
| CLB 7 | 18 |
| CLB 6 | 16 |
| CLB 5 | 14 |
| CLB 4 | 12 |
Maximum 12 points
| Age (Years) | Points |
|---|---|
| Less than 18 | 0 |
| 18-21 | 8 |
| 22-34 | 12 |
| 35-45 | 10 |
| 46-50 | 8 |
| More than 50 | 0 |
Maximum 30 points. These points are only awarded if you have a strong connection to Saskatchewan, indicating genuine intent and ability to settle.
| Connection Type | Points |
|---|---|
| Highly skilled employment offer from a Saskatchewan employer | 30 |
| Close family relative in Saskatchewan | 20 |
| Past work experience in Saskatchewan (at least 12 months in past 5 years) | 5 |
| Past student experience in Saskatchewan (at least 1 academic year) | 5 |
SINP Skilled Worker
Check if you meet the minimum criteria to apply through SINP as a skilled worker.